Hurricanes / Tropical Storms » All About Hurricanes, Tropical Storms, and Typhoons
Tropical Storm and Hurricane names 2007-2012
NORTHERN HEMISPHERE TROPICAL CYCLONE NAMES
Contributed by the National Hurricane CenterAtlantic, Gulf of Mexico, Caribbean Sea
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Andrea | Arthur | Ana | Alex | Arlene | Alberto |
| Barry | Bertha | Bill | Bonnie | Bret | Beryl |
| Chantal | Cristobal | Claudette | Colin | Cindy | Chris |
| Dean | Dolly | Danny | Danielle | Don | Debby |
| Erin | Edouard | Erika | Earl | Emily | Ernesto |
| Felix | Fay | Fred | Fiona | Franklin | Florence |
| Gabrielle | Gustav | Grace | Gaston | Gert | Gordon |
| Humberto | Hanna | Henri | Hermine | Harvey | Helene |
| Ingrid | Ike | Ida | Igor | Irene | Isaac |
| Jerry | Josephine | Joaquin | Julia | Jose | Joyce |
| Karen | Kyle | Kate | Karl | Katia | Kirk |
| Lorenzo | Laura | Larry | Lisa | Lee | Leslie |
| Melissa | Marco | Mindy | Matthew | Maria | Michael |
| Noel | Nana | Nicholas | Nicole | Nate | Nadine |
| Olga | Omar | Odette | Otto | Ophelia | Oscar |
| Pablo | Paloma | Peter | Paula | Philippe | Patty |
| Rebekah | Rene | Rose | Richard | Rina | Rafael |
| Sebastien | Sally | Sam | Shary | Sean | Sandy |
| Tanya | Teddy | Teresa | Tomas | Tammy | Tony |
| Van | Vicky | Victor | Virginie | Vince | Valerie |
| Wendy | Wilfred | Wanda | Walter | Whitney | William |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Alvin | Alma | Andres | Agatha | Adrian | Aletta |
| Barbara | Boris | Blanca | Blas | Beatriz | Bud |
| Cosme | Cristina | Carlos | Celia | Calvin | Carlotta |
| Dalila | Douglas | Dolores | Darby | Dora | Daniel |
| Erick | Elida | Enrique | Estelle | Eugene | Emilia |
| Flossie | Fausto | Felicia | Frank | Fernanda | Fabio |
| Gil | Genevieve | Guillermo | Georgette | Greg | Gilma |
| Henriette | Hernan | Hilda | Howard | Hilary | Hector |
| Ivo | Iselle | Ignacio | Isis | Irwin | Ileana |
| Juliette | Julio | Jimena | Javier | Jova | John |
| Kiko | Karina | Kevin | Kay | Kenneth | Kristy |
| Lorena | Lowell | Linda | Lester | Lidia | Lane |
| Manuel | Marie | Marty | Madeline | Max | Miriam |
| Narda | Norbert | Nora | Newton | Norma | Norman |
| Octave | Odile | Olaf | Orlene | Otis | Olivia |
| Priscilla | Polo | Patricia | Paine | Pilar | Paul |
| Raymond | Rachel | Rick | Roslyn | Ramon | Rosa |
| Sonia | Simon | Sandra | Seymour | Selma | Sergio |
| Tico | Trudy | Terry | Tina | Todd | Tara |
| Velma | Vance | Vivian | Virgil | Veronica | Vicente |
| Wallis | Winnie | Waldo | Winifred | Wiley | Willa |
| Xina | Xavier | Xina | Xavier | Xina | Xavier |
| York | Yolanda | York | Yolanda | York | Yolanda |
| Zelda | Zeke | Zelda | Zeke | Zelda | Zeke |
| Akoni | Aka | Alika | Ana |
| Ema | Ekeka | Ele | Ela |
| Hana | Hali | Huko | Halola |
| Io | Iolana | Ioke | Iune |
| Keli | Keoni | Kika | Kimo |
| Lala | Li | Lana | Loke |
| Moke | Mele | Maka | Malia |
| Nele | Nona | Neki | Niala |
| Oka | Oliwa | Oleka | Oko |
| Peke | Paka | Peni | Pali |
| Uleki | Upana | Ulia | Ulika |
| Wila | Wene | Wali | Walaka |
TROPICAL CYCLONE NAMES
for the
NORTHWEST PACIFIC
Contributed by Gary Padgett
For over a half-century (since at least 1945) the military weather forecasters, initially members of the U. S. Navy and later also from the U. S. Air Force, have named tropical cyclones forming in the Northwest Pacific basin. The names utilized were almost exclusively English feminine names through 1978, but beginning in 1979 men's names were used with women's names in an alternating fashion. Also, starting in 1963 the meteorological service of the Philippines (now known as PAGASA) began assigning Filipino women's names ending in "ng" to tropical depressions and cyclones forming in or passing through PAGASA's area of warning responsibility. In 2002 a new naming scheme was adopted by PAGASA (see below).
Beginning on 1 January 2000, tropical cyclones in the Northwest Pacific basin are named from a new and very different list of names. The new names are Asian names and were contributed by all the nations and territories that are members of the WMO's Typhoon Committee. The new names will be allotted to developing tropical storms by the Tokyo Typhoon Centre of the Japanese Meteorological Agency which is the RSMC for the basin.
These newly selected names have two major differences from the rest of the world's tropical cyclone name rosters. One, the names by and large are not personal names. There are a few men's and women's names, but the majority are names of flowers, animals, birds, trees, or even foods, etc, while some are descriptive adjectives. Secondly, the names will not be allotted in alphabetical order, but are arranged by contributing nation with the countries being alphabetized. Fourteen nations or territories contributed ten names each for a total of 140 names. The first 42 names on the roster are:
| Contributing Nation | Names | ||||
| Cambodia | Damrey | Kong-rey | Nakri | Krovanh | Sarika |
| China | Longwang | Yutu | Fengshen | Dujuan | Haima |
| DPR Korea | Kirogi | Toraji | Kalmaegi | Maemi | Meari |
| HK, China | Kai-Tak | Man-yi | Fung-wong | Choi-wan | Ma-on |
| Japan | Tenbin | Usagi | Kanmuri | Koppu | Tokage |
| Lao PDR | Bolaven | Pabuk | Phanfone | Ketsana | Nock-ten |
| Macau | Chanchu | Wutip | Vongfong | Parma | Muifa |
| Malaysia | Jelawat | Sepat | Nuri | Melor | Merbok |
| Micronesia | Ewinlar | Fitow | Sinlaku | Nepartak | Nanmadol |
| Philippines | Bilis | Danas | Hagupit | Lupit | Talas |
| RO Korea | Gaemi | Nari | Changmi | Sudal | Noru |
| Thailand | Prapiroon | Wipha | Mekkhala | Nida | Kulap |
| U.S.A. | Maria | Francisco | Higos | Omais | Roke |
| Vietnam | Saomai | Lekima | Bavi | Conson | Sonca |
| Cambodia | Bopha | Krosa | Maysak | Chanthu | Nesat |
| China | Wukong | Haiyan | Haishen | Dianmu | Haitang |
| DPR Korea | Sonamu | Podul | Pongsona | Mindule | Nalgae |
| HK, China | Shanshan | Lingling | Yanyan | Tingting | Banyan |
| Japan | Yagi | Kaziki | Kujira | Kompasu | Washi |
| Lao PDR | Xangsane | Faxai | Chan-hom | Namtheun | Matsa |
| Macau | Bebinca | Peipan | Linfa | Malou | Sanvu |
| Malaysia | Rumbia | Tapah | Nangka | Meranti | Mawar |
| Micronesia | Soulik | Mitag | Soudelor | Rananin | Guchol |
| Philippines | Cimaron | Hagibis | Molave | Malakas | Talim |
| RO Korea | Chebi | Noguri | Koni | Megi | Nabi |
| Thailand | Durian | Rammasun | Morakot | Chaba | Khanun |
| U.S.A. | Utor | Matmo | Etau | Aere | Vicete |
| Vietnam | Trami | Halong | Vamco | Songda | Saola |
PAGASA Names
Since 1963 PAGASA has independently named tropical cyclones forming in the Philippines' AOR--from 115E to 135E and from 5N to 25N (except for a portion of the northwestern corner of the above region). Even though the Philippines contributed ten names to the international list of typhoon names, PAGASA still continues to assign their own names for local use within the Philippines. It is felt that familiar names are more easily remembered in the rural areas and that having a PAGASA- assigned name helps to underscore the fact that the cyclone is within PAGASA's AOR and potentially a threat to the Philippines. Another consideration may be PAGASA's desire to assign a name when a system is first classified as a tropical depression. Since tropical and/or monsoon depressions can bring very heavy rainfall to the nation which often results in disastrous flooding, the weather service feels that assigning a name helps to enhance public attention given to a system. Beginning with 2001 PAGASA began using new sets of cyclone names. These do not all end in "ng" as did the older names. Four sets of 25 names will be rotated annually; thus, the set for 2002 will be re-used in 2006. In case more than 25 systems are named in one season, an auxiliary set will be used.| 2005 | 2006 | 2007 | 2008 |
| Auring | Agaton | Amang | Ambo |
| Bising | Basyang | Bebeng | Butchhoy |
| Crising | Caloy | Chedeng | Cosme |
| Dante | Domeng | Dodong | Dindo |
| Emong | Ester | Egay | Enteng |
| Feria | Florita | Falcon | Frank |
| Gorio | Gloria | Goring | Gener |
| Huaning | Henry | Hanna | Helen |
| Isang | Inday | Ineng | Igme |
| Jolina | Juan | Juaning | Julian |
| Kiko | Katring | Kabayan | Karen |
| Labuyo | Luis | Lando | Lawin |
| Maring | Milenyo | Mina | Marce |
| Nando | Neneng | Nonoy | Nina |
| Ondoy | Ompong | Onyok | Ofel |
| Paeng | Pedning | Pablo | Pepeng |
| Quedan | Queenie | Quiel | Quinta |
| Ramil | Reming | Ramon | Rolly |
| Santi | Seiang | Sendong | Siony |
| Tino | Tomas | Tisoy | Tonyo |
| Undang | Usman | Ursula | Unding |
| Vinta | Venus | Viring | Violeta |
| Wilma | Waldo | Weng | Winnie |
| Yolanda | Yayang | Yoyoy | Yoyong |
| Zoraida | Zeny | Zigzag | Zosimo |
| Auxillary Names | |||
| Alamid | Agila | Abe | Alakdan |
| Bruno | Bagwis | Berto | Baldo |
| Conching | Chito | Charo | Clara |
| Dolor | Diego | Dado | Dencio |
| Ernie | Elena | Estoy | Estong |
| Florante | Felino | Felion | Felipe |
| Gerardo | Gunding | Gening | Gardo |
| Hernan | Harriet | Herman | Heling |
| Isko | Indang | Irma | Ismael |
| Jerome | Jessa | Jaime | Julio |
INDIAN OCEAN TROPICAL CYCLONE NAMES
| List 1 | List 2 | List 3 | List 4 |
| Onil | Ogni | Nisha | Giri |
| Agni | Akash | Bijli | Jal |
| Hibaru | Gonu | Aila | Kella |
| Pyarr | Yemyin | Phyan | Thane |
| Baaz | Sidr | Ward | Murjan |
| Fanoos | Nargis | Laila | Nilam |
| Mala | Abe | Bandu | Mahasen |
| Mukda | Khai Muk | Phet | Phailin |
| 2006/2007 | 2007/2008 |
| Anita | Ariel |
| Bondo | Bongwe |
| Clovis | Celina |
| Dora | Dama |
| Enok | Elnus |
| Favio | Fame |
| Gamede | Gula |
| Humba | Hondo |
| Indlada | Ivan |
| Jaya | Jokwe |
| Katse | Kamba |
| Lisebo | Lola |
| Magoma | Marabe |
| Newa | Nungu |
| Olipa | Ofella |
| Panda | Pulane |
| Quincy | Qoli |
| Rabeca | Rossana |
| Shyra | Sama |
| Tsholo | Tuma |
| Unokubi | Uzale |
| Vuyane | Vongai |
| Warura | Warona |
| Xylo | Xina |
| Yone | Yamba |
| Zouleha | Zefa |
SOUTHERN PACIFIC TROPICAL CYCLONE NAMES
|
WESTERN REGION (PERTH TCWC) |
NORTHERN REGION (DARWIN TCWC) |
EASTERN REGION (BRISBANE TCWC) |
| Isobel | George | Nelson |
| Jacob | Helen | Odette |
| Kara | Ira | Pierre |
| Lee | Jasmine | Rebecca |
| Melanie | Kim | Sheryl |
| Nicholas | Laura | Tania |
| Ophelia | Matt | Vernon |
| Pancho | Narelle | Wendy |
| Rosie | Oswald | Alfred |
| Selwyn | Penny | Blanch |
| Tiffany | Russell | Caleb |
| Victor | Sandra | Denise |
| Zelia | Trevor | Ernie |
| Alison | Valerie | Frances |
| Billy | Warwick | Greg |
| Cathy | Amelia | Hilda |
| Damien | Bruno | Ivan |
| RSMC NADI'S AREA OF RESPONSIBILITY | ||||
| LIST A | LIST B | LIST C | LIST D | LIST E
(Standby) |
| Ami | Arthur | Atu | Amos | Ana |
| Beni | Becky | Bune | Bart | Bina |
| Cilla | Cliff | Cyril | Colin | Cody |
| Dovi | Daman | Daphne | Donna | Denia |
| Eseta | Elisa | Evan | Ella | Eva |
| Fili | Funa | Freda | Frank | Fotu |
| Gina | Gene | Garry | Gita | Glen |
| Heta | Hettie | Haley | Hali | Hagar |
| Ivy | Innis | Ian | Iris | Irene |
| Judy | Joni | June | Jo | Julie |
| Kerry | Ken | Koko | Kala | Kofi |
| Lola | Lin | Lusi | Leo | Louise |
| Meena | Mick | Mike | Mona | Mal |
| Nancy | Nisha | Nute | Neil | Nat |
| Olaf | Oli | Odile | Oma | Olo |
| Percy | Pat | Pam | Pami | Pate |
| Rae | Rene | Reuben | Rita | Rex |
| Sheila | Sarah | Solo | Savai | Suki |
| Tam | Tomas | Tuni | Tino | Troy |
| Urmil | Ula | |||
| Vaianu | Vania | Victor | Vicky | Vanessa |
| Wati | Wilma | Winston | Wiki | Wano |
| Xavier | ||||
| Yasi | Yalo | Yolande | Yvonne | Yani |
| Zaka | Zena | Zoe | Zazu | Zita |
The name of a new cyclone is determined by sequentially cycling through lists A, B, C and D, then starting list A again. Names from the standby list E are used as replacements when necessary.
|
PORT MORESBY'S Area of Responsibility |
| Alu |
| Buri |
| Dodo |
| Emau |
| Fere |
| Guba |
| Hibu |
| Ila |
| Kama |
| Lobu |
| Ana | Arthur | Atu | Alan | Amos |
| Bina | Becky | Bune | Bart | Bobby |
| Cody | Cliff | Cyril | Colin | Chris |
| Dovi | Daman | Daphne | Donna | Daphne |
| Eya | Elisa | Evan | Ella | Eva |
| Fili | Funa | Freda | Frank | Fanny |
| Gina | Gene | Garry | Gita | Garry |
| Hagar | Hettie | Haley | Hali | Helene |
| Irene | Innis | Ian | Iris | Irene |
| Judy | Joni | June | Jo | Julie |
| Kerry | Kina | Koko | Kala | Ken |
| Lola | Lin | Lusi | Leo | Louise |
| Meena | Mick | Mike | Mona | Mike |
| Nancy | Nisha | Nute | Neil | Nat |
| Olaf | Oli | Osea | Oma | Odile |
| Percy | Prema | Pam | Pami | Pat |
| Rae | Rewa | Ron | Rita | Rene |
| Sina | Sarah | Susan | Sarai | Sheila |
| Tam | Tomas | Tui | Tino | Tui |
| - | Usha | Ursala | Uka | Ula |
| Vaianu | Vania | Veli | Vicky | Victor |
| Wati | William | Wes | Wiki | Wilma |
| - | Yasi | Yali | Yolande | Yalo |
| Zita | Zaka | Zuman | Zazu | Zena |
| Alu | Maila |
| Buri | Nou |
| Dodo | Obaha |
| Emau | Paia |
| Fere | Ranu |
| Guba | Sabi |
| Hibu | Tau |
| Ila | Ume |
| Kama | Vali |
| Lobu | Wau |
Last update: 2007-07-02 09:33
Author: NOAA
Revision: 1.1
Print this record
Send to a friend
Show this as PDF file
Export as XML-File
You can comment on this entry
